Choose from the following terms:
*Flex Index CD Annual Percentage Yield (APY) is current as of 7/28/2022
Certificates of Deposit (CD) | Traditional and Roth IRA Certificates of Deposit | |
---|---|---|
Minimum Balance to Open | $1,000 | $1,000 |
Terms | Range from 91 days to 60 Months | Range from 91 days to 60 Months |
Monthly Service Charge | None | None; no transaction or set-up fees |
Earns Interest | Yes | Yes |
Interest Accrual | Compounded daily, credited monthly | Compounded daily, credited monthly |
Free Online Banking and Mobile Banking | Yes | Yes |
Penalty for Early Withdrawal | Yes; amount of penalty based on term | Yes; amount of penalty based on term. Exception for required minimum distributions |
© Copyright 2022 Farmers-Merchants Bank of Illinois. All Rights Reserved
© Copyright 2022 Farmers-Merchants Bank of Illinois. All Rights Reserved