Flex Index CD
5.65% APY***
182 Day CD Rate
4.60% APY**
Account | Minimum Balance | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|---|
*Interest Checking/Business Interest Checking | $750.00 | 0.70% | 0.70% | Monthly |
*Club Interest Checking | $750.00 | 0.70% | 0.70% | Monthly |
*Money Market/Business Money Market | $1,000.00 | 1.40% | 1.41% | Monthly |
$10,000.00 | 1.40% | 1.41% | Monthly | |
$25,000.00 | 1.40% | 1.41% | Monthly | |
$50,000.00 | 1.40% | 1.41% | Monthly | |
*Regular Savings | $100.00 | 0.75% | 0.75% | Quarterly |
*Health Savings | $0.00 | 1.61% | 1.61% | Monthly |
**91 DAY CD | $1,000.00 | 1.60% | 1.61% | Monthly |
**182 DAY CD | $1,000.00 | 4.50% | 4.60% | Monthly |
**12-month CD | $1,000.00 | 1.80% | 1.82% | Monthly |
**18-month CD | $1,000.00 | 1.95% | 1.97% | Monthly |
**24-month CD | $1,000.00 | 1.90% | 1.92% | Monthly |
**30-month CD | $1,000.00 | 1.95% | 1.97% | Monthly |
**36-month CD | $1,000.00 | 2.00% | 2.02% | Monthly |
**48-month CD | $1,000.00 | 2.05% | 2.07% | Monthly |
**60-month CD | $1,000.00 | 2.10% | 2.12% | Monthly |
***12-month Flex Index CD | $1,000.00 | 5.50% | 5.65% | Monthly |
***24-month Flex Index CD | $1,000.00 | 5.50% | 5.65% | Monthly |
***36-month Flex Index CD | $1,000.00 | 5.50% | 5.65% | Monthly |
Account Details: Minimum Balance listed is needed to open account and earn stated APY. Interest is compounded daily and paid at the frequency listed.
*Annual Percentage Yield is accurate as of November 16, 2022, and is subject to change without notice. Rate may change after account is opened. Fees could reduce earnings.
**Annual Percentage Yield is accurate as of February 7, 2023, and is subject to change without notice. Penalty may be imposed for early withdrawal. All Certificate of Deposit terms are available for IRAs.
***Annual Percentage Yield is accurate as of May 4, 2023, and is subject to change without notice. The interest rate of your account is based on an index of Prime Rate minus a margin of 2.75%. This margin is subject to change.
© Copyright 2023 Farmers-Merchants Bank of Illinois. All Rights Reserved
© Copyright 2023 Farmers-Merchants Bank of Illinois. All Rights Reserved