182-Day CD
0.55% APY*
Account | Minimum Balance | Interest Rate | Annual Percentage Yield | Interest Paid |
---|---|---|---|---|
*Interest Checking/Business Interest Checking | $750.00 | 0.10% | 0.10% | Monthly |
*Club Interest Checking | $750.00 | 0.10% | 0.10% | Monthly |
*Money Market/Business Money Market | $1,000.00 | 0.20% | 0.20% | Monthly |
$10,000.00 | 0.20% | 0.20% | Monthly | |
$25,000.00 | 0.25% | 0.25% | Monthly | |
$50,000.00 | 0.30% | 0.30% | Monthly | |
*Regular Savings | $100.00 | 0.15% | 0.15% | Quarterly |
*Health Savings | $0.00 | 1.00% | 1.01% | Monthly |
**No Maturity IRA | $100.00 | 0.15% | 0.15% | Monthly |
**91 DAY CD | $1,000.00 | 0.20% | 0.20% | Monthly |
**182 DAY CD | $1,000.00 | 0.55% | 0.55% | Monthly |
**12-month CD | $1,000.00 | 0.40% | 0.40% | Monthly |
**18-month CD | $1,000.00 | 0.45% | 0.45% | Monthly |
**24-month CD | $1,000.00 | 0.50% | 0.50% | Monthly |
**30-month CD | $1,000.00 | 0.55% | 0.55% | Monthly |
**36-month CD | $1,000.00 | 0.60% | 0.60% | Monthly |
**48-month CD | $1,000.00 | 0.65% | 0.65% | Monthly |
**60-month CD | $1,000.00 | 0.70% | 0.70% | Monthly |
Account Details: Minimum Balance listed is needed to open account and earn stated APY. Interest is compounded daily and paid at the frequency listed.
*Annual Percentage Yield is accurate as of February 11, 2021, and is subject to change without notice. Rate may change after account is opened. Fees could reduce earnings.
**Annual Percentage Yield is accurate as of February 11, 2021, and is subject to change without notice. Penalty may be imposed for early withdrawal. All Certificate of Deposit terms are available for IRAs.
© Copyright 2021 Farmers-Merchants Bank of Illinois. All Rights Reserved
© Copyright 2021 Farmers-Merchants Bank of Illinois. All Rights Reserved